In 2007, 271 posts were added to this web log.
The number of posts in each month:
| January: | 31 (11.44%) |
| February: | 25 (9.23%) |
| March: | 21 (7.75%) |
| April: | 19 (7.01%) |
| May: | 28 (10.33%) |
| June: | 32 (11.81%) |
| July: | 20 (7.38%) |
| August: | 18 (6.64%) |
| September: | 18 (6.64%) |
| October: | 24 (8.86%) |
| November: | 26 (9.59%) |
| December: | 9 (3.32%) |
The number of posts in each day of week:
| Sunday: | 17 (6.27%) |
| Monday: | 35 (12.92%) |
| Tuesday: | 37 (13.65%) |
| Wednesday: | 43 (15.87%) |
| Thursday: | 34 (12.55%) |
| Friday: | 90 (33.21%) |
| Saturday: | 15 (5.54%) |
At what hours I publish new posts:
| 1: | 2 (0.74%) |
| 5: | 1 (0.37%) |
| 6: | 12 (4.43%) |
| 7: | 40 (14.76%) |
| 8: | 22 (8.12%) |
| 9: | 22 (8.12%) |
| 10: | 12 (4.43%) |
| 11: | 14 (5.17%) |
| 12: | 75 (27.68%) |
| 13: | 20 (7.38%) |
| 14: | 9 (3.32%) |
| 15: | 4 (1.48%) |
| 16: | 5 (1.85%) |
| 17: | 4 (1.48%) |
| 18: | 2 (0.74%) |
| 19: | 10 (3.69%) |
| 20: | 5 (1.85%) |
| 21: | 9 (3.32%) |
| 22: | 2 (0.74%) |
| 23: | 1 (0.37%) |
In 2010 the posts were commented 786 times, from which 27 comments (3.44 percent) were written by registered users/authors.
TOP 10 commenters in 2007:
- Anonymous: 51 comments
- JDsg: 14 comments
- KarenMcL: 12 comments
- sarah: 9 comments
- muhamad: 9 comments
- g.rajkamal: 9 comments
- woldu Ghebre Meskel Yiketem: 8 comments
- WOLDU GHEBRE MESKEL: 7 comments
- Prosenjit Bhattacharjee: 5 comments
- Matthew: 5 comments
TOP 10 most commented posts in 2007:
- Microsoft Promotion Award Team WINNING NOTIFICATION: 738 comments
- Yahoo Winning Notification: 148 comments
- MICROSOFT EMAIL BETA LOTTERY: 147 comments
- UK Lottery Organisation: 125 comments
- WINNING NOTIFICATION: 67 comments
- Camelot Group Company: 65 comments
- UK National Lottery Online Sweepstakes: 44 comments
- SWISS-LOTTO: 37 comments
- A Vile Troll Gets Caught Spamming: 29 comments
- THE BMW LOTTERY: 23 comments
The number of comments in each month:
| January: | 30 (3.82%) |
| February: | 22 (2.8%) |
| March: | 20 (2.54%) |
| April: | 23 (2.93%) |
| May: | 51 (6.49%) |
| June: | 105 (13.36%) |
| July: | 78 (9.92%) |
| August: | 68 (8.65%) |
| September: | 97 (12.34%) |
| October: | 79 (10.05%) |
| November: | 108 (13.74%) |
| December: | 105 (13.36%) |
On what days people comment:
| Sunday: | 87 (11.07%) |
| Monday: | 114 (14.5%) |
| Tuesday: | 110 (13.99%) |
| Wednesday: | 143 (18.19%) |
| Thursday: | 103 (13.1%) |
| Friday: | 129 (16.41%) |
| Saturday: | 100 (12.72%) |
At what hours people comment:
| 0: | 35 (4.45%) |
| 1: | 35 (4.45%) |
| 2: | 40 (5.09%) |
| 3: | 30 (3.82%) |
| 4: | 39 (4.96%) |
| 5: | 26 (3.31%) |
| 6: | 45 (5.73%) |
| 7: | 52 (6.62%) |
| 8: | 58 (7.38%) |
| 9: | 42 (5.34%) |
| 10: | 59 (7.51%) |
| 11: | 48 (6.11%) |
| 12: | 39 (4.96%) |
| 13: | 32 (4.07%) |
| 14: | 36 (4.58%) |
| 15: | 22 (2.8%) |
| 16: | 18 (2.29%) |
| 17: | 15 (1.91%) |
| 18: | 19 (2.42%) |
| 19: | 16 (2.04%) |
| 20: | 20 (2.54%) |
| 21: | 18 (2.29%) |
| 22: | 14 (1.78%) |
| 23: | 28 (3.56%) |
This blog has one author:
- jac: 271 posts
Number of comments:
- jac: 27 comments