In 2025 I wrote 524 posts and added 0 pages to this blog, with 123 attachments in total.
The number of posts in each month:
| January: | 42 (8.02%) |
| February: | 41 (7.82%) |
| March: | 46 (8.78%) |
| April: | 44 (8.4%) |
| May: | 41 (7.82%) |
| June: | 47 (8.97%) |
| July: | 38 (7.25%) |
| August: | 42 (8.02%) |
| September: | 40 (7.63%) |
| October: | 42 (8.02%) |
| November: | 47 (8.97%) |
| December: | 58 (11.07%) |
The number of posts in each day of week:
| Sunday: | 102 (19.47%) |
| Monday: | 67 (12.79%) |
| Tuesday: | 73 (13.93%) |
| Wednesday: | 70 (13.36%) |
| Thursday: | 71 (13.55%) |
| Friday: | 73 (13.93%) |
| Saturday: | 72 (13.74%) |
At what hours I publish new posts:
| 5: | 1 (0.19%) |
| 6: | 6 (1.15%) |
| 7: | 76 (14.5%) |
| 8: | 130 (24.81%) |
| 9: | 55 (10.5%) |
| 10: | 21 (4.01%) |
| 11: | 11 (2.1%) |
| 12: | 117 (22.33%) |
| 13: | 16 (3.05%) |
| 14: | 9 (1.72%) |
| 15: | 7 (1.34%) |
| 16: | 5 (0.95%) |
| 17: | 4 (0.76%) |
| 18: | 9 (1.72%) |
| 19: | 54 (10.31%) |
| 20: | 3 (0.57%) |
| 21: | 2 (0.38%) |
| 22: | 1 (0.19%) |
| 23: | 1 (0.19%) |
In 2025 the posts were commented 209 times, from which 208 comments (99.52 percent) were written by registered users/authors.
TOP 10 commenters in 2025:
- Ebenezer Goose: 1 comments
TOP 10 most commented posts in 2025:
- Don’t Rain on My Parade: 25 comments
- Charlie Kirk: 15 comments
- TEMU Peace Prize: 14 comments
- January 6, 2025: 14 comments
- Superb Owl LIX #SuperbOwl #SuperbOwlLIX: 13 comments
- Shit for Brains Class Battleship: 9 comments
- pi Day: 9 comments
- Very severe consequences: 9 comments
- War Ravaged Portland: 7 comments
- Never go full Nazi: 6 comments
The number of comments in each month:
| January: | 19 (9.09%) |
| February: | 16 (7.66%) |
| March: | 20 (9.57%) |
| April: | 15 (7.18%) |
| May: | 5 (2.39%) |
| June: | 38 (18.18%) |
| July: | 7 (3.35%) |
| August: | 14 (6.7%) |
| September: | 28 (13.4%) |
| October: | 10 (4.78%) |
| November: | 13 (6.22%) |
| December: | 24 (11.48%) |
On what days people comment:
| Sunday: | 38 (18.18%) |
| Monday: | 30 (14.35%) |
| Tuesday: | 12 (5.74%) |
| Wednesday: | 15 (7.18%) |
| Thursday: | 45 (21.53%) |
| Friday: | 17 (8.13%) |
| Saturday: | 52 (24.88%) |
At what hours people comment:
| 4: | 1 (0.48%) |
| 6: | 2 (0.96%) |
| 7: | 7 (3.35%) |
| 8: | 13 (6.22%) |
| 9: | 23 (11%) |
| 10: | 31 (14.83%) |
| 11: | 8 (3.83%) |
| 12: | 17 (8.13%) |
| 13: | 14 (6.7%) |
| 14: | 15 (7.18%) |
| 15: | 8 (3.83%) |
| 16: | 12 (5.74%) |
| 17: | 14 (6.7%) |
| 18: | 20 (9.57%) |
| 19: | 9 (4.31%) |
| 20: | 14 (6.7%) |
| 21: | 1 (0.48%) |