In 2008, 256 posts were added to this web log.
The number of posts in each month:
| January: | 17 (6.64%) |
| February: | 23 (8.98%) |
| March: | 22 (8.59%) |
| April: | 13 (5.08%) |
| May: | 19 (7.42%) |
| June: | 17 (6.64%) |
| July: | 29 (11.33%) |
| August: | 20 (7.81%) |
| September: | 25 (9.77%) |
| October: | 29 (11.33%) |
| November: | 23 (8.98%) |
| December: | 19 (7.42%) |
The number of posts in each day of week:
| Sunday: | 12 (4.69%) |
| Monday: | 28 (10.94%) |
| Tuesday: | 39 (15.23%) |
| Wednesday: | 36 (14.06%) |
| Thursday: | 32 (12.5%) |
| Friday: | 90 (35.16%) |
| Saturday: | 19 (7.42%) |
At what hours I publish new posts:
| 0: | 2 (0.78%) |
| 1: | 1 (0.39%) |
| 5: | 5 (1.95%) |
| 6: | 4 (1.56%) |
| 7: | 25 (9.77%) |
| 8: | 18 (7.03%) |
| 9: | 12 (4.69%) |
| 10: | 5 (1.95%) |
| 11: | 16 (6.25%) |
| 12: | 68 (26.56%) |
| 13: | 24 (9.38%) |
| 14: | 7 (2.73%) |
| 15: | 5 (1.95%) |
| 16: | 7 (2.73%) |
| 17: | 12 (4.69%) |
| 18: | 9 (3.52%) |
| 19: | 7 (2.73%) |
| 20: | 15 (5.86%) |
| 21: | 11 (4.3%) |
| 23: | 3 (1.17%) |
In 2010 the posts were commented 898 times, from which 24 comments (2.67 percent) were written by registered users/authors.
TOP 10 commenters in 2008:
- Anoinymous: 51 comments
- JDsg: 10 comments
- grim: 7 comments
- Mike: 5 comments
- courtney: 5 comments
- Kathy G: 5 comments
- thilan madusara: 4 comments
- ramunayik: 4 comments
- Doctor: 4 comments
- joseph: 4 comments
TOP 10 most commented posts in 2008:
- Yahoo & Windows Live award Beneficiary: 108 comments
- Michele Bachmann: Insane Idiot: 27 comments
- DCI: You’re on Notice!: 21 comments
- LOTTERY WINNER CONGRATULAIONS TO YOU: 20 comments
- Oxford Online Lottery: 13 comments
- State Senator John Loudon in an Idiot: 5 comments
- Michele Bachmann Nude: 5 comments
- Threaded Comments: 5 comments
- Oxford International Lottery: 4 comments
- Microsoft Mega Lottery: 4 comments
The number of comments in each month:
| January: | 84 (9.35%) |
| February: | 76 (8.46%) |
| March: | 79 (8.8%) |
| April: | 70 (7.8%) |
| May: | 45 (5.01%) |
| June: | 88 (9.8%) |
| July: | 76 (8.46%) |
| August: | 89 (9.91%) |
| September: | 100 (11.14%) |
| October: | 60 (6.68%) |
| November: | 55 (6.12%) |
| December: | 76 (8.46%) |
On what days people comment:
| Sunday: | 113 (12.58%) |
| Monday: | 136 (15.14%) |
| Tuesday: | 135 (15.03%) |
| Wednesday: | 145 (16.15%) |
| Thursday: | 117 (13.03%) |
| Friday: | 145 (16.15%) |
| Saturday: | 107 (11.92%) |
At what hours people comment:
| 0: | 35 (3.9%) |
| 1: | 46 (5.12%) |
| 2: | 44 (4.9%) |
| 3: | 38 (4.23%) |
| 4: | 49 (5.46%) |
| 5: | 48 (5.35%) |
| 6: | 45 (5.01%) |
| 7: | 73 (8.13%) |
| 8: | 58 (6.46%) |
| 9: | 53 (5.9%) |
| 10: | 43 (4.79%) |
| 11: | 38 (4.23%) |
| 12: | 34 (3.79%) |
| 13: | 47 (5.23%) |
| 14: | 34 (3.79%) |
| 15: | 29 (3.23%) |
| 16: | 17 (1.89%) |
| 17: | 31 (3.45%) |
| 18: | 21 (2.34%) |
| 19: | 18 (2%) |
| 20: | 25 (2.78%) |
| 21: | 24 (2.67%) |
| 22: | 21 (2.34%) |
| 23: | 27 (3.01%) |
This blog has one author:
- jac: 256 posts
Number of comments:
- jac: 24 comments