In 2014 I wrote 446 posts and added 1 page to this blog, with 93 attachments in total.
The number of posts in each month:
| January: | 37 (8.3%) |
| February: | 34 (7.62%) |
| March: | 39 (8.74%) |
| April: | 38 (8.52%) |
| May: | 36 (8.07%) |
| June: | 34 (7.62%) |
| July: | 36 (8.07%) |
| August: | 35 (7.85%) |
| September: | 35 (7.85%) |
| October: | 37 (8.3%) |
| November: | 43 (9.64%) |
| December: | 44 (9.87%) |
The number of posts in each day of week:
| Sunday: | 65 (14.57%) |
| Monday: | 60 (13.45%) |
| Tuesday: | 63 (14.13%) |
| Wednesday: | 71 (15.92%) |
| Thursday: | 61 (13.68%) |
| Friday: | 67 (15.02%) |
| Saturday: | 61 (13.68%) |
At what hours I publish new posts:
| 0: | 2 (0.45%) |
| 1: | 1 (0.22%) |
| 4: | 6 (1.35%) |
| 5: | 5 (1.12%) |
| 6: | 27 (6.05%) |
| 7: | 15 (3.36%) |
| 8: | 35 (7.85%) |
| 9: | 34 (7.62%) |
| 10: | 29 (6.5%) |
| 11: | 16 (3.59%) |
| 12: | 110 (24.66%) |
| 13: | 10 (2.24%) |
| 14: | 9 (2.02%) |
| 15: | 12 (2.69%) |
| 16: | 13 (2.91%) |
| 17: | 12 (2.69%) |
| 18: | 12 (2.69%) |
| 19: | 77 (17.26%) |
| 20: | 7 (1.57%) |
| 21: | 10 (2.24%) |
| 22: | 4 (0.9%) |
| 23: | 2 (0.45%) |
In 2014 the posts were commented 127 times, from which 85 comments (66.93 percent) were written by registered users/authors.
TOP 10 commenters in 2014:
- Sandi: 5 comments
- Mr.Goose: 5 comments
- Mr. Goose: 3 comments
- Mr Goose: 2 comments
- cary wider: 2 comments
- Troll Hunter: 2 comments
- naghme norozy: 1 comments
- fayaz khan: 1 comments
- : 1 comments
- Ralphie: 1 comments
TOP 10 most commented posts in 2014:
- Reading: _MaddAddam_: 7 comments
- I did it for me.: 5 comments
- Asswipe: 5 comments
- Epic Nativity Scene: 5 comments
- Jodorowsky’s Dune: 4 comments
- Owner Of A Lonely Heart: 3 comments
- MST3K 0316 – Gamera vs. Zigra: 3 comments
- $10,000 audiophile ethernet cable: 3 comments
- Super Bowl: 3 comments
- Audio Cable Snake Oil: 3 comments
The number of comments in each month:
| January: | 13 (10.24%) |
| February: | 18 (14.17%) |
| March: | 20 (15.75%) |
| April: | 12 (9.45%) |
| May: | 10 (7.87%) |
| June: | 4 (3.15%) |
| July: | 14 (11.02%) |
| August: | 7 (5.51%) |
| September: | 11 (8.66%) |
| October: | 6 (4.72%) |
| November: | 5 (3.94%) |
| December: | 7 (5.51%) |
On what days people comment:
| Sunday: | 17 (13.39%) |
| Monday: | 19 (14.96%) |
| Tuesday: | 22 (17.32%) |
| Wednesday: | 11 (8.66%) |
| Thursday: | 25 (19.69%) |
| Friday: | 19 (14.96%) |
| Saturday: | 14 (11.02%) |
At what hours people comment:
| 0: | 1 (0.79%) |
| 1: | 2 (1.57%) |
| 2: | 1 (0.79%) |
| 3: | 2 (1.57%) |
| 4: | 5 (3.94%) |
| 6: | 5 (3.94%) |
| 7: | 8 (6.3%) |
| 8: | 9 (7.09%) |
| 9: | 6 (4.72%) |
| 10: | 13 (10.24%) |
| 11: | 9 (7.09%) |
| 12: | 7 (5.51%) |
| 13: | 10 (7.87%) |
| 14: | 7 (5.51%) |
| 15: | 6 (4.72%) |
| 16: | 7 (5.51%) |
| 17: | 5 (3.94%) |
| 18: | 5 (3.94%) |
| 19: | 10 (7.87%) |
| 20: | 1 (0.79%) |
| 21: | 7 (5.51%) |
| 22: | 1 (0.79%) |
This blog has many authors. Here is the number of posts each one wrote:
- rlrr: 448 posts
And the number of comments each one wrote:
- rlrr: 85 comments